![]() |
| Passion Xpro |
ENGINE
| Type | Air Cooled, 4 - stroke single cylinder OHC |
| Displacement | 109.1 cc |
| Max. Power | 6.4 kW (8.7 Ps) @ 7500 rpm |
| Max. Torque | 9.36 N-m @ 5500 rpm |
| Max. Speed | 87 Kmph |
| Bore x Stroke | 50.0 x 55.6 mm |
| Carburettor | Side Draft, Variable Venturi (Piston) |
| Compression Ratio | 9.0 :1 |
| Starting | Kick Start/ Self Start |
| Ignition | Full Transisterised Ignition System |
| Oil Grade | SAE 10W30 SJ , JASO MA Grade |
| Air Filtration | Viscous , Paper Pleated Type |
| Fuel System | Carburetor |
| Fuel Metering | Carburetion |
TRANSMISSION & CHASSIS
| Clutch | Multiplate Wet |
| Gear box | 4 Speed constant mesh |
| Chassis Type | Tubular, Diamond Type |
SUSPENSION
| Front | Telescopic Hydraulic Shock Absorbers |
| Rear | Swing Arm with 5 step adjustable hydraulic shock absorbers |
BRAKES
| Front Brake Disc | 240 mm Dia |
| Front Brake Drum | Internal expanding shoe type (130 mm) |
| Rear Brake Drum | Internal expanding shoe type (130 mm) |
WHEELS & TYRES
| Tyre Size Front | 80 / 100 x 18 - 47 P 81 / 100 x 18 - 47 P (Tubeless for Cast Wheel) |
| Tyre Size Rear | 90 / 90 x 18 - 51 P 90 / 90 x 18 - 51 P (Tubeless for Cast Wheel) |
ELECTRICALS
| Battery | MF Battery , MF-4 : 12 V 3 Ah ( Self ) |
| Head Lamp | 12 V- 35 W / 35 W- Halogen Bulb (Multi- Reflector Type) |
| Tail/Stop Lamp | 12 V - 5/ 21 W, (Multi- Reflector Type) |
| Turn Signal Lamp | 12 V - 10 W x 4nos. (Multi- Reflector Type) |
DIMENSIONS
| Length | 2005 |
| Width | 765 |
| Height | 1115 |
| Saddle Height | 785 mm |
| Wheelbase | 1265 mm |
| Ground Clearance | 170 mm |
| Fuel Tank Capacity | 9.5 litres, 2.1 litre (Usable Reserve) |
| Reserve | 2.1 Ltrs ( Usable reserve ) |
| Kerb Weight | 113 Kg (Spoke Kick), 114 Kg (Spoke Self), 115 Kg (Cast Kick), 116 Kg (Cast Self) |
| Max Payload | 130 Kgs. |
![]() |
| Passion Xpro |







0 comments:
Post a Comment