![]() |
| Passion Pro |
ENGINE
| Type | Air Cooled, 4 - stroke single cylinder OHC |
| Displacement | 97.2 cc |
| Max. Power | 6.15 kW (8.36 Ps) @ 8000 rpm |
| Max. Torque | 0.82 kg-m (8.05 N-m) @ 5000 rpm |
| Max. Speed | 87 Kmph |
| Bore x Stroke | 50.0 x 49.5 mm |
| Carburettor | Side Draft, Variable Venturi Type with TCIS |
| Compression Ratio | 9.9 :1 |
| Starting | Kick Start/ Self Start |
| Ignition | DC - Digital CDI |
| Oil Grade | SAE 10W30 SJ, JASO MA Grade |
| Air Filtration | Dry Paper Pleated Type |
| Fuel System | Carburetor |
| Fuel Metering | Carburetion |
TRANSMISSION & CHASSIS
| Clutch | Multiplate wet |
| Gear box | 4 Speed constant mesh |
| Chassis Type | Tubular double cradle frame |
SUSPENSION
| Front | Telescopic Hydraulic Shock Absorbers |
| Rear | Swing Arm with 5 step adjustable hydraulic shock absorbers |
BRAKES
| Front Brake Disc | Disc Break-Dia 240 mm |
| Front Brake Drum | Internal expanding shoe type (130 mm) |
| Rear Brake Drum | Internal Expanding Shoe Type (130 mm) |
WHEELS & TYRES
| Tyre Size Front | 2.75 x 18 - 4 PR / 42 P |
| Tyre Size Rear | 3.00 x 18 - 6 PR / 52 P |
ELECTRICALS
| Battery | MF Battery , MF-4 : 12 V 3 Ah ( Self ) |
| Head Lamp | 12 V- 35 W / 35 W- Halogen Bulb, Trapezoidal, MFR |
| Tail/Stop Lamp | 12 V - 5/ 21 W, MFR |
| Turn Signal Lamp | 12 V - 10 W (Amber Blub) x 4nos. MFR, Clear Lens |
DIMENSIONS
| Length | 1980 mm |
| Width | 765 mm |
| Height | 1075 mm |
| Saddle Height | 795 mm |
| Wheelbase | 1235 mm |
| Ground Clearance | 165 mm |
| Fuel Tank Capacity | 12.5 litres, 1 litre (Usable Reserve) |
| Reserve | 1 Ltrs (Usable Reserve) |
| Kerb Weight | 112 kg (Drum- Kick) / 115 kg (Drum- Self) / 116 kg (Disc- self) |
| Max Payload | 130 kgs. |
![]() |
| Passion Pro |









0 comments:
Post a Comment