![]() |
| Hero Splendor PRO |
ENGINE
| Type | Air cooled, 4 - stroke single cylinder OHC |
| Displacement | 97.2 cc |
| Max. Power | 6.15kW (8.36 Ps) @8000 rpm |
| Max. Torque | 0.82kg - m (8.05 N-m) @5000 rpm |
| Max. Speed | 87 Kmph |
| Bore x Stroke | 50.0 mm x 49.5 mm |
| Carburettor | Side Draft , Variable Venturi Type with TCIS |
| Compression Ratio | 9.9 : 1 |
| Starting | Kick / Self Start |
| Ignition | DC - Digital CDI |
| Oil Grade | SAE 10 W 30 SJ Grade , JASO MA Grade |
| Air Filtration | Dry , Pleated Paper Filter |
| Fuel System | Carburetor |
| Fuel Metering | Carburetion |
TRANSMISSION & CHASSIS
| Clutch | Multiplate Wet |
| Gear box | 4 Speed constant mesh |
| Chassis Type | Tubular Double Cradle Type |
SUSPENSION
| Front | Telescopic Hydraulic Shock Absorbers |
| Rear | Swing Arm with 5 step Adjustable Hydraulic Shock Absorbers |
BRAKES
| Front Brake Drum | Internal expanding shoe type (130 mm) |
| Rear Brake Drum | Internal expanding shoe type (110 mm) |
WHEELS & TYRES
| Tyre Size Front | 2.75 x 18 - 42 P / 4 PR, Unidirectional Tyre |
| Tyre Size Rear | 2.75 x 18 - 48 P / 6 PR, Unidirectional Tyre |
ELECTRICALS
| Battery | 12 V 3 Ah ( Self )- MF Battery |
| Head Lamp | 12V- 35W / 35W - Halogen Bulb ( Multi-Reflector Type ) |
| Tail/Stop Lamp | 12V- 5 / 10 W ( Multi-Reflector ) |
| Turn Signal Lamp | 12V - 10Wx 4 nos ( Multi- Reflector - Clear Lens) Amber Bulb |
| Pilot Lamp | 12V - 3 W |
DIMENSIONS
| Length | 1970 mm |
| Width | 720 mm |
| Height | 1040 mm |
| Saddle Height | 785 mm |
| Wheelbase | 1230 mm |
| Ground Clearance | 159 mm |
| Fuel Tank Capacity | 11 Litre (Min) |
| Reserve | 1.4 Litres (Usable reserve) |
| Kerb Weight | 112 kg (self) |
| Max Payload | 130 Kg |










0 comments:
Post a Comment