![]() |
| Hero HF Dawn |
ENGINE
| Type | Air cooled, 4 - stroke single cylinder OHC |
| Displacement | 97.2 cc |
| Max. Power | 6.15 KW (8.36 Ps) @ 8000 rpm |
| Max. Torque | 0.82 kg-m (8.05 N-m) @ 5000 rpm |
| Max. Speed | 87 Kmph |
| Bore x Stroke | 50 mm x 49.5 mm |
| Carburettor | Side Draft, Variable Venturi Type with TCIS |
| Compression Ratio | 9.0:1 |
| Starting | Kick Start |
| Ignition | DC - Digital CDI |
| Oil Grade | SAE 10 W 30 SJ Grade, JASO MA Grade |
| Air Filtration | Dry, Pleated Paper Filter |
| Fuel System | Carburetor |
| Fuel Metering | Carburetion |
TRANSMISSION & CHASSIS
| Clutch | Multiplate wet |
| Gear box | 4 Speed constant mesh |
| Chassis Type | Tubular Double Cradle Frame |
SUSPENSION
| Front | Telescopic Hydraulic Shock Absorbers |
| Rear | Swing Arm with 2 step adjustable hydraulic shock absorbers |
BRAKES
| Front Brake | Internal expanding shoe type ( 130 mm ) Non -asbestos type |
| Rear Brake | Internal expanding shoe type ( 110 mm ) Non -asbestos type |
WHEELS & TYRES
| Tyre Size Front | 2.75 x 18 - 4 PR / 42 P |
| Tyre Size Rear | 2.75 x 18 - 6 PR / 48 P |
ELECTRICALS
| Battery | 12 V - 2.5 Ah |
| Head Lamp | 12 V - 35 / 35 W (Halogen Bulb), Round MFR |
| Tail/Stop Lamp | 12 V - 5 / 21 W - MFR |
| Turn Signal Lamp | 12 V - 10 W x 4 nos- MFR, Clear Lens, Amber Bulb |
DIMENSIONS
| Length | 1965 mm |
| Width | 720 mm |
| Height | 1045 mm |
| Saddle Height | 805 mm |
| Wheelbase | 1235 mm |
| Ground Clearance | 165 mm |
| Fuel Tank Capacity | 10.5 Litre |
| Reserve | 1.8 Litre |
| Kerb Weight | 109 kg |
| Max Payload | 130 Kg |
![]() |
| Hero HF Dawn |







0 comments:
Post a Comment