![]() |
| Hero Deluxe ECO |
ENGINE
| Type | Air cooled, 4 - stroke single cylinder OHC |
| Displacement | 97.2 cc |
| Max. Power | 6.15kW (8.36 Ps) @8000 rpm |
| Max. Torque | 0.82kg - m (8.05 N-m) @5000 rpm |
| Max. Speed | 87 Kmph |
| Bore x Stroke | 50.0 mm x 49.5 mm |
| Carburettor | Side Draft, Variable Venturi Type with TCIS |
| Compression Ratio | 9.9 : 1 |
| Starting | Kick / Self Start |
| Ignition | DC - Digital CDI |
| Oil Grade | SAE 10 W 30 SJ Grade, JASO MA Grade |
| Air Filtration | Dry, Pleated Paper Filter |
| Fuel System | Carburetor |
| Fuel Metering | Carburetion |
TRANSMISSION & CHASSIS
| Clutch | Multiplate Wet |
| Gear box | 4 Speed Constant Mesh |
| Chassis Type | Tubular Double Cradle |
SUSPENSION
| Front | Telescopic Hydraulic Shock Absorbers |
| Rear | Swing arm with 2 step adjustable hydraulic shock absorbers |
BRAKES
| Front Brake | Internal expanding shoe type (130 mm) - Non Asbestos Type |
| Rear Brake | Internal expanding shoe type (110 mm) - Non Asbestos Type |
WHEELS & TYRES
| Tyre Size Front | 2.75 X 18 - 4 PR / 42 P |
| Tyre Size Rear | 2.75 X 18 - 6 PR / 48 P |
ELECTRICALS
| Battery | 12 V - 3 Ah (MF Battery) |
| Head Lamp | 12 V - 35 / 35 W, (Halogen Bulb), Trapezoidal MFR |
| Tail/Stop Lamp | 12 V - 5 / 21 W - MFR |
| Turn Signal Lamp | 12 V - 10 W x 4 nos, (Multi-reflector Type) |
DIMENSIONS
| Length | 1965 mm |
| Width | 720 mm |
| Height | 1045 mm |
| Saddle Height | 805 mm |
| Wheelbase | 1235 mm |
| Ground Clearance | 165 mm |
| Fuel Tank Capacity | 10.5 Litre |
| Reserve | 1.8 Litre |
| Kerb Weight | 112 Kg (Self) |
| Max Payload | 130 Kg |
![]() |
| Hero Deluxe ECO |








0 comments:
Post a Comment